| Type of Valve | : | 5/2 Internal Pilot Operated Namur Single Solenoid Namur Valve |
| Ordering Code | : | 51458AV01-6-2G+24V-DC-22 |
| Item Code | : | |
| Port Connection | : | 1/4″ BSP(F) |
| Orifice Size (mm) | : | 6 mm |
| Flow Factor (kv) | : | 10 LPM |
| Body Material | : | Aluminium Hard Anodised |
| Manual Override | : | Manual Override Provided Push to operate momentarily, for stayput using Screw Driver push & turn CW to operate valve |
| Seat Seal Material | : | HNBR |
| Media | : | Air |
| Main Pressure | : | 1.5 – 10 bar |
| Media Temp Range | : | -25°C to +75°C |
| Type of Solenoid | : | DIN plug Solenoid, DIN 43650B PG9 Cable Entry, IP67 |
| Size of Coil | : | |
| Enclosure Material | : | Nylon Moulded |
| Voltage | : | Not Found |
| Power of Coil | : | 6 W |
| Insulation Class | : | Class F |
| Approval | : | Weather proof |
| Coil Certificate nr. | : | KLPL/BTG/18/09-87 |
| Marking | : | Weather Proof IP65 |


Reviews
There are no reviews yet.