| Type of Valve | 5/2 Internal Pilot operated Low power, Single Solenoid Valve |
| Ordering Code | P5001-6-2R-B5+I-24V-DC-22-LW2-H |
| Item Code | F803000887 |
| Port Connection | 1/4″ NPT (F) |
| Orifice Size (mm) | 6mm |
| Flow Factor (kv) | 12 LPM |
| Body Material | Stainless Steel 316 with internal wetted parts of Stainless Steel 316 |
| Manual Override | Manual Override Provided Push to operate momentarily, for stayput using Screw Driver push & turn CW to operate valve |
| Seat Seal Material | NBR |
| Media | Air |
| Main Pressure | 2 – 10 bar |
| Media Temp Range | -25°C to +75°C |
| Type of Solenoid | DIN plug Solenoid, DIN 43650B PG9 Cable Entry, IP67 |
| Size of Coil | I |
| Enclosure Material | Nylon Moulded |
| Voltage | 24V DC (-20%, +20%) |
| Power of Coil | 2W |
| Insulation Class | H |
| Approval | Weather proof |
| Coil Certificate nr. | KLPL/BTG/18/09-87 |
| Marking | Weather Proof IP67 |


Reviews
There are no reviews yet.